Contact person: tony.wang
Address: No 65 Science Avenue, HI-TECH Zone, Zhengzhou, China
Function feature of the Single Glass Reactor
1. Distillation, reflux can be achieved simultaneously
2. Special long-term agitation seal
3. GG17 glass and PTFE materials and contacts, no cross-contamination.
4. Digital speed and high and low temperature display, easy operation
Availability: | |
---|---|
Quantity: | |
Brief Introduction of the Single Glass Reactor
1. Single glass reactor using borosilicate glass, has excellent physical and chemical properties, bottles and transparent, visible reaction liquid material
2. Stirring tetrafluoroethylene, used in a variety of solvents stirring
3. Motor running smooth, torque, no spark
4. PTFE sealing components, high vacuum
5. Heated oil / water bath with precise control
6. Deconstruction is compact, easy to operate
Brief Introduction of the Single Glass Reactor
1. Single glass reactor using borosilicate glass, has excellent physical and chemical properties, bottles and transparent, visible reaction liquid material
2. Stirring tetrafluoroethylene, used in a variety of solvents stirring
3. Motor running smooth, torque, no spark
4. PTFE sealing components, high vacuum
5. Heated oil / water bath with precise control
6. Deconstruction is compact, easy to operate
Function Features of the Single Glass Reactor
1. Distillation, reflux can be achieved simultaneously
2. Special long-term agitation seal
3. GG17 glass and PTFE materials and contacts, no cross-contamination.
4. Digital speed and high and low temperature display, easy operation
Function Features of the Single Glass Reactor
1. Distillation, reflux can be achieved simultaneously
2. Special long-term agitation seal
3. GG17 glass and PTFE materials and contacts, no cross-contamination.
4. Digital speed and high and low temperature display, easy operation
Basic parameter | Product name | Single layer glass reactor | |||||
Volume | 10L | 20L | 30L | 50L | 100L | ||
Glass material | GG-17 | ||||||
Size(mm) | 540*440*860 | 640*540*890 | 690*590*920 | 740*640*960 | 640*640*1200 | ||
Pot gall size(mm) | 350*220 | 450*250 | 500*280 | 550*320 | 550*650 | ||
Moving way | Universal ground with brake caster | ||||||
Kettle lid bottle number | Spherical seven | Six cylindrical reactor body cover | |||||
The discharge opening from the ground | 450mm | ||||||
Reactor temp. range | -80-250C | ||||||
Vacuum | 0.098Mpa | ||||||
Stirring speed | 0-450rpm | ||||||
Stirring Shaft | 15mm | ||||||
Stirring power | 90W1/3 | 120W1/3 | 250W1/3 | ||||
Heating power | 3KW | 5KW | 8KW | ||||
size(mm*mm*mm) | 600*440*1900 | 700*540*1950 | 750*590*2160 | 800*640*2200 | 730*630*2600 | ||
Packing size(mm*mm*mm) | 1100*620*790 | 1220*620*790 | 1220*660*860 | 1440*720*890 | 1900*780*870 | ||
Gross weight(KG) | 63 | 70 | 80 | 90 | 120 | ||
Function | Motor device | Low-energizing the motor, ratio 3: 1 | |||||
Speed Display | LED display | ||||||
The pot temperature display | Digital display | ||||||
Tetrafluoroethylene seal assembly | ¢ 70 flange stirring port | ¢60 stirring port | |||||
Condenser | 100*600mm | 120*600mm | |||||
Reflux (distillation) unit | Reflux elbow with discharge switch, 50 # of milling | ||||||
Dropping device | 1L /34 standard port | 2L/ 34 standard port | 2L /40 standard port | ||||
Pressure reducing device | 34 # standard port valve | ||||||
Temperature tube | 24# standard port | ||||||
Solid addition (cleaning) mouth | ¢ 120 flanged cover with tetrafluoroethylene | ¢ 80 flanged | |||||
Discharge mode | Ramp glass material discharge valve, ¢ 80 flanged | ||||||
Vacuum display | Vacuum table | ||||||
Stirring Connection | Universal joints | ||||||
Stir bar | Description of stainless steel rods, outsourcing tetrafluoroethylene | ||||||
Optional | Pot | 304 stainless steel | |||||
Collection device | Optional collection bottle | ||||||
Cold cycle apparatus | Optional cooling Tongpan | ||||||
Explosion proof | Proof inverter, explosion-proof motor 180W / 370W 0-1400 revolution | ||||||
Structure part | Optional machine spray tetrafluoroethylene | ||||||
Heating part | Optional electric heating jacket |
Basic parameter | Product name | Single layer glass reactor | |||||
Volume | 10L | 20L | 30L | 50L | 100L | ||
Glass material | GG-17 | ||||||
Size(mm) | 540*440*860 | 640*540*890 | 690*590*920 | 740*640*960 | 640*640*1200 | ||
Pot gall size(mm) | 350*220 | 450*250 | 500*280 | 550*320 | 550*650 | ||
Moving way | Universal ground with brake caster | ||||||
Kettle lid bottle number | Spherical seven | Six cylindrical reactor body cover | |||||
The discharge opening from the ground | 450mm | ||||||
Reactor temp. range | -80-250C | ||||||
Vacuum | 0.098Mpa | ||||||
Stirring speed | 0-450rpm | ||||||
Stirring Shaft | 15mm | ||||||
Stirring power | 90W1/3 | 120W1/3 | 250W1/3 | ||||
Heating power | 3KW | 5KW | 8KW | ||||
size(mm*mm*mm) | 600*440*1900 | 700*540*1950 | 750*590*2160 | 800*640*2200 | 730*630*2600 | ||
Packing size(mm*mm*mm) | 1100*620*790 | 1220*620*790 | 1220*660*860 | 1440*720*890 | 1900*780*870 | ||
Gross weight(KG) | 63 | 70 | 80 | 90 | 120 | ||
Function | Motor device | Low-energizing the motor, ratio 3: 1 | |||||
Speed Display | LED display | ||||||
The pot temperature display | Digital display | ||||||
Tetrafluoroethylene seal assembly | ¢ 70 flange stirring port | ¢60 stirring port | |||||
Condenser | 100*600mm | 120*600mm | |||||
Reflux (distillation) unit | Reflux elbow with discharge switch, 50 # of milling | ||||||
Dropping device | 1L /34 standard port | 2L/ 34 standard port | 2L /40 standard port | ||||
Pressure reducing device | 34 # standard port valve | ||||||
Temperature tube | 24# standard port | ||||||
Solid addition (cleaning) mouth | ¢ 120 flanged cover with tetrafluoroethylene | ¢ 80 flanged | |||||
Discharge mode | Ramp glass material discharge valve, ¢ 80 flanged | ||||||
Vacuum display | Vacuum table | ||||||
Stirring Connection | Universal joints | ||||||
Stir bar | Description of stainless steel rods, outsourcing tetrafluoroethylene | ||||||
Optional | Pot | 304 stainless steel | |||||
Collection device | Optional collection bottle | ||||||
Cold cycle apparatus | Optional cooling Tongpan | ||||||
Explosion proof | Proof inverter, explosion-proof motor 180W / 370W 0-1400 revolution | ||||||
Structure part | Optional machine spray tetrafluoroethylene | ||||||
Heating part | Optional electric heating jacket |
Contact person: tony.wang
or +86 135 9808 9226
Email:tony.wang@mingyint.com
admin@mingyilab.com
Address: Guanyun Middle Road,Zhuozhou City,Hebei,China.
Address: No.65 Science Avenue,HI-TECH Zone,Zhengzhou,China.