Contact person: tony.wang
Address: No 65 Science Avenue, HI-TECH Zone, Zhengzhou, China
Availability: | |
---|---|
Quantity: | |
Brief Introduction of the Jacket Glass Reactor
The series of reactor kettles is my company according to the actual requirements of customers and the standard production of new double glass reactor with cylindrical glass reactor body, which absorb the international and domestic advantages of similar products, while bold and innovative, not only easy to use (one can easily move, , And the structure of innovative and practical, beautiful appearance generous, leading domestic; for modern chemistry, fine chemicals, bio-pharmaceuticals, new materials, such as the synthesis of experimental and production of the ideal equipment. Specific specifications from 1L to 200L optional.
The working principle of the series reactor: double-layer glass reactor inside the reaction material, but also can be vacuum to do the stirring reaction; sandwich can be connected to heat (water, water or hot oil or electric sets) to do heating or cooling; The reaction solution was controlled to evaporate and reflux.
Brief Introduction of the Jacket Glass Reactor
The series of reactor kettles is my company according to the actual requirements of customers and the standard production of new double glass reactor with cylindrical glass reactor body, which absorb the international and domestic advantages of similar products, while bold and innovative, not only easy to use (one can easily move, , And the structure of innovative and practical, beautiful appearance generous, leading domestic; for modern chemistry, fine chemicals, bio-pharmaceuticals, new materials, such as the synthesis of experimental and production of the ideal equipment. Specific specifications from 1L to 200L optional.
The working principle of the series reactor: double-layer glass reactor inside the reaction material, but also can be vacuum to do the stirring reaction; sandwich can be connected to heat (water, water or hot oil or electric sets) to do heating or cooling; The reaction solution was controlled to evaporate and reflux.
Parameters | Name | Jacketed glass reactor | ||
Glass material | GG-17 | |||
Structure material | Stainless steel | |||
Reaction body volume | 1L | 2L | 3L | |
Mezzanine capacity | 0.4L | 0.5L | 0.6L | |
Flange out of the oil circulation port | Low into, up out | |||
Kettle lid bottle number | 5 | |||
Ground clearance of the discharge opening | 300mm | |||
Reactor body temp.range | -80-250C | |||
Vacuum | 0.098Mpa | |||
Stirring speed | 0-800rpm | |||
Stirring Shaft | 8mm | |||
Mixing Power | 40W | 90W | ||
Voltage(V/Hz) | 220V/50Hz | |||
Outside size (mm*mm*mm) | 350*345*1000 | 350*410*1250 | ||
Floor size(mm*mm) | 325*345 | 325*410 | ||
Packing size (mm*mm*mm) | 1200*480*400 | 1380*500*400 | ||
G.W.(KG) | 32 | 38 | ||
Function | Speed mode | Electronic step less | ||
Speed Display | LCD digital display | |||
Sealing method | Tetrafluoroethylene seal assembly, ¢ 50 flange stirring port | |||
Condenser | vertical 40*400mm 24# standard port | vertical 60*450mm 24# standard port | ||
Dropping device | 250mlConstant pressure funnel 24#standard port | 500mlConstant pressure funnel 29#standard port | ||
Pressure reducing device | 24# standard port valve | |||
Temperature tube | 19# standard port | 24# standard port | ||
Discharge mode | Ramp glass material discharge valve, ¢ 60 flanged | |||
Vacuum Display | Vacuum Table | |||
Stirring Connection | Universal joints | |||
Stir bar | Description of stainless steel rods, outsourcing tetrafluoroethylene | |||
Optional | Collection device | Collection bottle | ||
Explosion-proof | Proof inverter, explosion-proof electrical EX180W 0-1400 transfer | |||
Frame portion | Spray or spray tetrafluoroethylene | |||
Insulation means | Cotton insulation | |||
Temperature display in the kettle | Optional digital display |
Parameters | Name | Jacketed glass reactor | ||
Glass material | GG-17 | |||
Structure material | Stainless steel | |||
Reaction body volume | 1L | 2L | 3L | |
Mezzanine capacity | 0.4L | 0.5L | 0.6L | |
Flange out of the oil circulation port | Low into, up out | |||
Kettle lid bottle number | 5 | |||
Ground clearance of the discharge opening | 300mm | |||
Reactor body temp.range | -80-250C | |||
Vacuum | 0.098Mpa | |||
Stirring speed | 0-800rpm | |||
Stirring Shaft | 8mm | |||
Mixing Power | 40W | 90W | ||
Voltage(V/Hz) | 220V/50Hz | |||
Outside size (mm*mm*mm) | 350*345*1000 | 350*410*1250 | ||
Floor size(mm*mm) | 325*345 | 325*410 | ||
Packing size (mm*mm*mm) | 1200*480*400 | 1380*500*400 | ||
G.W.(KG) | 32 | 38 | ||
Function | Speed mode | Electronic step less | ||
Speed Display | LCD digital display | |||
Sealing method | Tetrafluoroethylene seal assembly, ¢ 50 flange stirring port | |||
Condenser | vertical 40*400mm 24# standard port | vertical 60*450mm 24# standard port | ||
Dropping device | 250mlConstant pressure funnel 24#standard port | 500mlConstant pressure funnel 29#standard port | ||
Pressure reducing device | 24# standard port valve | |||
Temperature tube | 19# standard port | 24# standard port | ||
Discharge mode | Ramp glass material discharge valve, ¢ 60 flanged | |||
Vacuum Display | Vacuum Table | |||
Stirring Connection | Universal joints | |||
Stir bar | Description of stainless steel rods, outsourcing tetrafluoroethylene | |||
Optional | Collection device | Collection bottle | ||
Explosion-proof | Proof inverter, explosion-proof electrical EX180W 0-1400 transfer | |||
Frame portion | Spray or spray tetrafluoroethylene | |||
Insulation means | Cotton insulation | |||
Temperature display in the kettle | Optional digital display |
Contact person: tony.wang
or +86 135 9808 9226
Email:tony.wang@mingyint.com
admin@mingyilab.com
Address: Guanyun Middle Road,Zhuozhou City,Hebei,China.
Address: No.65 Science Avenue,HI-TECH Zone,Zhengzhou,China.