Contact person: tony.wang
Address: No 65 Science Avenue, HI-TECH Zone, Zhengzhou, China
1.Surface is processed by electrostatic spraying technology, liner and cover is made from stainless steel, corrosion resistant.
2. The device can be used for water bath as well as oil bath. Water bath with an accuracy of ±0.1℃, oil bath with an accuracy of ±1℃.
3. Volume range: 5L, 10L, 20L, 30L, 50L, 80L, 100L, can be custom-made according to client requirements.
Availability: | |
---|---|
Quantity: | |
Main Features of the High Temperature Oil Bath
1.Surface is processed by electrostatic spraying technology, liner and cover is made from stainless steel, corrosion resistant.
2. The device can be used for water bath as well as oil bath. Water bath with an accuracy of ±0.1℃, oil bath with an accuracy of ±1℃.
3. Volume range: 5L, 10L, 20L, 30L, 50L, 80L, 100L, can be custom-made according to client requirements.
4. Temperature control function: inbuilt new generation PID automatic temperature control procedure, equipping with large screen LCD in both Chinese and English, digital display resolution ratio is 0.01℃.
5. Inner circulating function: use centrifuge circulating pump with no heat. The U type design of inner circulating system makes it in high balance of flow field and temperature field.
6. Fine workmanship of front panel and table-board, plus unique R circular bead design to protect operator.
7. Water discharge system be used to various laboratory’s liquid changing.
8. Circulating system is made from stainless steel and cooper, anti-rust and anti-corrosion.
9. Solid-state relay to control circuit, contactless and no naked fire.
10. Pumping flow as high as 15L/min.
Main Features of the High Temperature Oil Bath
1.Surface is processed by electrostatic spraying technology, liner and cover is made from stainless steel, corrosion resistant.
2. The device can be used for water bath as well as oil bath. Water bath with an accuracy of ±0.1℃, oil bath with an accuracy of ±1℃.
3. Volume range: 5L, 10L, 20L, 30L, 50L, 80L, 100L, can be custom-made according to client requirements.
4. Temperature control function: inbuilt new generation PID automatic temperature control procedure, equipping with large screen LCD in both Chinese and English, digital display resolution ratio is 0.01℃.
5. Inner circulating function: use centrifuge circulating pump with no heat. The U type design of inner circulating system makes it in high balance of flow field and temperature field.
6. Fine workmanship of front panel and table-board, plus unique R circular bead design to protect operator.
7. Water discharge system be used to various laboratory’s liquid changing.
8. Circulating system is made from stainless steel and cooper, anti-rust and anti-corrosion.
9. Solid-state relay to control circuit, contactless and no naked fire.
10. Pumping flow as high as 15L/min.
Basic parameter | Product name | High temperature oil bath | |||||
Model | GY-5 | GY-10、20 | GY-30、50 | GY-80、100 | |||
Work for glass reactor | 1-5L | 10-20L | 30-50L | 80-100L | |||
Material | 304 stainless steel | ||||||
Volume(L) | 12 | 28 | 50 | 71 | |||
Oil pump power(W) | 40 | 120 | |||||
Heating power(KW) | 2 | 3 | 5 | 8 | |||
Voltage | 220V/50Hz | 380V/50Hz | |||||
Flow L/MIN | 5-10 | ||||||
Lift(M) | 8-12 | ||||||
Out of the oil nozzle | 4min | 6min | |||||
Oil tube | Silicone tube | Stainless steel bellows | |||||
Temperature control mode | Intelligent temperature control | ||||||
Temp. display | K type sensor digital display | ||||||
Heating bath temperature range | 0-300℃ | ||||||
Temp. Control accuracy | ±1℃ | ||||||
Inside pot size (mm*mm*mm) | ¢250*240 | 390*280*255 | 430*430*270 | 490*440*330 | |||
Box size (mm*mm*mm) | 305*305*440 | 500*400*315 | 500*500*315 | 550*500*350 | |||
Size (mm*mm*mm) | 435*305*630 | 630*400*630 | 630*500*630 | 680*500*665 | |||
Packing size (mm*mm*mm) | 590*460*460 | 730*500*830 | 730*600*830 | 780*600*865 | |||
Gross weight(KG) | 16 | 33 | 36 | 40 | |||
Optional | Explosion proof | Optional explosion-proof electrical |
Basic parameter | Product name | High temperature oil bath | |||||
Model | GY-5 | GY-10、20 | GY-30、50 | GY-80、100 | |||
Work for glass reactor | 1-5L | 10-20L | 30-50L | 80-100L | |||
Material | 304 stainless steel | ||||||
Volume(L) | 12 | 28 | 50 | 71 | |||
Oil pump power(W) | 40 | 120 | |||||
Heating power(KW) | 2 | 3 | 5 | 8 | |||
Voltage | 220V/50Hz | 380V/50Hz | |||||
Flow L/MIN | 5-10 | ||||||
Lift(M) | 8-12 | ||||||
Out of the oil nozzle | 4min | 6min | |||||
Oil tube | Silicone tube | Stainless steel bellows | |||||
Temperature control mode | Intelligent temperature control | ||||||
Temp. display | K type sensor digital display | ||||||
Heating bath temperature range | 0-300℃ | ||||||
Temp. Control accuracy | ±1℃ | ||||||
Inside pot size (mm*mm*mm) | ¢250*240 | 390*280*255 | 430*430*270 | 490*440*330 | |||
Box size (mm*mm*mm) | 305*305*440 | 500*400*315 | 500*500*315 | 550*500*350 | |||
Size (mm*mm*mm) | 435*305*630 | 630*400*630 | 630*500*630 | 680*500*665 | |||
Packing size (mm*mm*mm) | 590*460*460 | 730*500*830 | 730*600*830 | 780*600*865 | |||
Gross weight(KG) | 16 | 33 | 36 | 40 | |||
Optional | Explosion proof | Optional explosion-proof electrical |
Contact person: tony.wang
or +86 135 9808 9226
Email:tony.wang@mingyint.com
admin@mingyilab.com
Address: Guanyun Middle Road,Zhuozhou City,Hebei,China.
Address: No.65 Science Avenue,HI-TECH Zone,Zhengzhou,China.