Contact person: tony.wang
Address: No 65 Science Avenue, HI-TECH Zone, Zhengzhou, China
Main Features of the RE-3002 rotary evaporator
1. The main frame of stainless steel and aluminum alloy
2. Polytetrafluoroethylene and imported fluororubber combined seal
3. The real-time display of the vacuum is up to 0.098Mpa
4. GG-17 glass,High temperature resistance, anticorrosion
5. Continuous feed
Availability: | |
---|---|
Quantity: | |
Brief Introduction of the 30L rotary evaporator
30L rotary evaporator is a common laboratory equipment. It's consisted with motors, distillation flask, heating pots, receiving flask, condensers and so on. This device is mainly used for continuous distillation experiments under vacuum conditions. Our company designed 10L, 20L, 30L ,50L medium vacuum rotary vacuum evaporator for users to choose. The structure is as follows.
Brief Introduction of the 30L rotary evaporator
30L rotary evaporator is a common laboratory equipment. It's consisted with motors, distillation flask, heating pots, receiving flask, condensers and so on. This device is mainly used for continuous distillation experiments under vacuum conditions. Our company designed 10L, 20L, 30L ,50L medium vacuum rotary vacuum evaporator for users to choose. The structure is as follows.
Main Features of the RE-3002 rotary vacuum evaporator
1. The main frame of stainless steel and aluminum alloy
2. Polytetrafluoroethylene and imported fluororubber combined seal
3. The real-time display of the vacuum is up to 0.098Mpa
4. GG-17 glass,High temperature resistance, anticorrosion
5. Continuous feed
6. Main cooling and cooling double condenser
7. Microcomputer based ON-OFF power switch control
8. Digital display of bath pot and intelligent constant temperature control
9 .Frequency conversion speed control (0-120rpm), digital display
10. Bath pot manual lifting
Main Features of the RE-3002 rotary vacuum evaporator
1. The main frame of stainless steel and aluminum alloy
2. Polytetrafluoroethylene and imported fluororubber combined seal
3. The real-time display of the vacuum is up to 0.098Mpa
4. GG-17 glass,High temperature resistance, anticorrosion
5. Continuous feed
6. Main cooling and cooling double condenser
7. Microcomputer based ON-OFF power switch control
8. Digital display of bath pot and intelligent constant temperature control
9 .Frequency conversion speed control (0-120rpm), digital display
10. Bath pot manual lifting
Basic parameter | Model | RE-3002 |
Glass material | GG-17 | |
Holder material | Stainless steel | |
Pot material | Spray corrosion 710*620*700mm | |
Pot guts Material | Stainless steel 500*280mm | |
Plate size | 804*574mm | |
Rotary bottle volume | 30L ¢125 Flanged | |
Collective bottle volume | 20L ¢60 Flanged | |
Vacuum | 0.098Mpa | |
Rotary power | 180W | |
Rotary speed | 0-110rpm | |
Heating power | 8KW | |
Bath temp. range | 0-400℃ | |
Temp. control accuracy | ±1℃ | |
Voltage(V/Hz) | 220V/50Hz | |
Lifting stroke | 180mm | |
Size (mm*mm*mm) | 1520*620*2470 | |
Packing size(mm*mm*mm) | 1450*390*440 1150*840*660 790*730*790 1.34 cubic | |
Gross weight(KG) | 170 | |
Function | Speed mode | Frequency Control |
Speed display | Digital display6 | |
Temp. control mode | K type sensor digital display | |
Temp. control | Intelligent temperature control | |
Sealing method | Tetrafluoroethylene seal assembly | |
Condenser | Vertical efficiency three reflux condenser, main condenser 120 * 640, 135 * 470 pay cold | |
Continuous collection | Valve control | |
Lifting mode | Manual lifting bath pot | |
Temperature measuring device | 19# standard port | |
Continuous feed | 40 # standard port feed valve | |
Discharge mode | Tetrafluoroethylene discharge valve, ¢ 60 flanged | |
Vacuum display | Vacuum table | |
Optional | Lifting mode | Automatic lifting |
Collective mode | Double collective bottle | |
Explosion proof | Proof inverter, explosion-proof motor EX180W | |
Frame portion | Spray or spray tetrafluoroethylene | |
Bath material | 304 stainless steel |
Basic parameter | Model | RE-3002 |
Glass material | GG-17 | |
Holder material | Stainless steel | |
Pot material | Spray corrosion 710*620*700mm | |
Pot guts Material | Stainless steel 500*280mm | |
Plate size | 804*574mm | |
Rotary bottle volume | 30L ¢125 Flanged | |
Collective bottle volume | 20L ¢60 Flanged | |
Vacuum | 0.098Mpa | |
Rotary power | 180W | |
Rotary speed | 0-110rpm | |
Heating power | 8KW | |
Bath temp. range | 0-400℃ | |
Temp. control accuracy | ±1℃ | |
Voltage(V/Hz) | 220V/50Hz | |
Lifting stroke | 180mm | |
Size (mm*mm*mm) | 1520*620*2470 | |
Packing size(mm*mm*mm) | 1450*390*440 1150*840*660 790*730*790 1.34 cubic | |
Gross weight(KG) | 170 | |
Function | Speed mode | Frequency Control |
Speed display | Digital display6 | |
Temp. control mode | K type sensor digital display | |
Temp. control | Intelligent temperature control | |
Sealing method | Tetrafluoroethylene seal assembly | |
Condenser | Vertical efficiency three reflux condenser, main condenser 120 * 640, 135 * 470 pay cold | |
Continuous collection | Valve control | |
Lifting mode | Manual lifting bath pot | |
Temperature measuring device | 19# standard port | |
Continuous feed | 40 # standard port feed valve | |
Discharge mode | Tetrafluoroethylene discharge valve, ¢ 60 flanged | |
Vacuum display | Vacuum table | |
Optional | Lifting mode | Automatic lifting |
Collective mode | Double collective bottle | |
Explosion proof | Proof inverter, explosion-proof motor EX180W | |
Frame portion | Spray or spray tetrafluoroethylene | |
Bath material | 304 stainless steel |
Contact person: tony.wang
or +86 135 9808 9226
Email:tony.wang@mingyint.com
admin@mingyilab.com
Address: Guanyun Middle Road,Zhuozhou City,Hebei,China.
Address: No.65 Science Avenue,HI-TECH Zone,Zhengzhou,China.