Contact person: tony.wang
Address: No 65 Science Avenue, HI-TECH Zone, Zhengzhou, China
Item | DLSB-5/20 |
Reactor and | 1-5L |
Water tank volume | 5 |
Tank size (mm) | ¢220*180 |
Coil diameter(mm) | ¢200 |
Opening size(mm) | ¢195 |
Temperature range(℃) | -20℃-RT |
Relative humility(℃) | 5-25℃ |
Environment humility | (60-80%)ventilation |
Bare minimum | -20℃ |
Power | 220V±10% 50HZ |
Refrigeration(W) | 1248-319 |
Instrument Adjustable | -150℃-100℃ |
Temperature Control | ±0.5 |
Sensor |
PT100 |
Pump power(w) | 100 |
Lift(m) | 4-6 |
Flow(L/min) | 20 |
Pressure(Mpa) | 2 |
Refrigeration structure | Totally enclosed compressor |
Refrigerant | R22 |
Circulating pump | Fully enclosed and |
In and out of the | 4#(low in ,high out) |
Temperature display | Digital display and control |
Display temperature | For any set temperature in control range,minimum display value 0.1 ℃ |
Safety protection | Overload protection, overheat protection, chiller delay protector |
Condenser coil | Copper (nickel-plated) |
Material | Coating anticorrosive |
Dimension(mm) | 510*345*650 |
Weight(KG) | 52 |
in and out of joint | 1 |
The instructions | 1 |
Vertical | 1 |
Insulation pipe (root) | 2 |
Notes | Explosion-proof type can be made according to user's requirement, and can be matched with double entry valve |
Item | DLSB-5/20 |
Reactor and | 1-5L |
Water tank volume | 5 |
Tank size (mm) | ¢220*180 |
Coil diameter(mm) | ¢200 |
Opening size(mm) | ¢195 |
Temperature range(℃) | -20℃-RT |
Relative humility(℃) | 5-25℃ |
Environment humility | (60-80%)ventilation |
Bare minimum | -20℃ |
Power | 220V±10% 50HZ |
Refrigeration(W) | 1248-319 |
Instrument Adjustable | -150℃-100℃ |
Temperature Control | ±0.5 |
Sensor |
PT100 |
Pump power(w) | 100 |
Lift(m) | 4-6 |
Flow(L/min) | 20 |
Pressure(Mpa) | 2 |
Refrigeration structure | Totally enclosed compressor |
Refrigerant | R22 |
Circulating pump | Fully enclosed and |
In and out of the | 4#(low in ,high out) |
Temperature display | Digital display and control |
Display temperature | For any set temperature in control range,minimum display value 0.1 ℃ |
Safety protection | Overload protection, overheat protection, chiller delay protector |
Condenser coil | Copper (nickel-plated) |
Material | Coating anticorrosive |
Dimension(mm) | 510*345*650 |
Weight(KG) | 52 |
in and out of joint | 1 |
The instructions | 1 |
Vertical | 1 |
Insulation pipe (root) | 2 |
Notes | Explosion-proof type can be made according to user's requirement, and can be matched with double entry valve |
Contact person: tony.wang
or +86 135 9808 9226
Email:tony.wang@mingyint.com
admin@mingyilab.com
Address: Guanyun Middle Road,Zhuozhou City,Hebei,China.
Address: No.65 Science Avenue,HI-TECH Zone,Zhengzhou,China.