Contact person: tony.wang
Address: No 65 Science Avenue, HI-TECH Zone, Zhengzhou, China
Function feature of the Single Glass Reactor
1. Distillation, reflux can be achieved simultaneously
2. Special long-term agitation seal
3. GG17 glass and PTFE materials and contacts, no cross-contamination.
4. Digital speed and high and low temperature display, easy operation
Availability: | |
---|---|
Quantity: | |
Brief Introduction of the Single Glass Reactor
1. Single glass reactor using borosilicate glass, has excellent physical and chemical properties, bottles and transparent, visible reaction liquid material
2. Stirring tetrafluoroethylene, used in a variety of solvents stirring
3. Motor running smooth, torque, no spark
4. PTFE sealing components, high vacuum
5. Heated oil / water bath with precise control
6. Deconstruction is compact, easy to operate
Brief Introduction of the Single Glass Reactor
1. Single glass reactor using borosilicate glass, has excellent physical and chemical properties, bottles and transparent, visible reaction liquid material
2. Stirring tetrafluoroethylene, used in a variety of solvents stirring
3. Motor running smooth, torque, no spark
4. PTFE sealing components, high vacuum
5. Heated oil / water bath with precise control
6. Deconstruction is compact, easy to operate
Function Features of the Single Glass Reactor
1. Distillation, reflux can be achieved simultaneously
2. Special long-term agitation seal
3. GG17 glass and PTFE materials and contacts, no cross-contamination.
4. Digital speed and high and low temperature display, easy operation
Function Features of the Single Glass Reactor
1. Distillation, reflux can be achieved simultaneously
2. Special long-term agitation seal
3. GG17 glass and PTFE materials and contacts, no cross-contamination.
4. Digital speed and high and low temperature display, easy operation
Basic parameter | Product name | Single layer glass reactor | |||
Volume | 1L | 2L | 3L | 5L | |
Glass material | GG-17 | ||||
Floor-type body holder | Stainless steel | ||||
Kettle lid bottle number | 5 | ||||
Reactor temp.range | -80-250C | ||||
Vacuum | 0.098Mpa | ||||
Stirring speed | 0-800pm | ||||
Stirring Shaft | 8mm | ||||
Motor power | 40W | 90W | |||
Heating power | 1.5KW | 2KW | |||
Voltage(V/Hz) | 220V/50Hz | ||||
Size(mm*mm*mm) | 320*330*1000 | 430*330*1200 | |||
Plate size(mm*mm*mm) | 280*330 | 350*330 | 410*325 | ||
Pot size(mm*mm) | 不锈钢 280*170mm | ||||
Packing size(mm*mm*mm) | 800*480*450 | 1000*480*480 | |||
Gross weight(KG) | 26 | 30 | |||
Function | Speed mode | Electronic stepless | |||
Speed Display | Digital Display | ||||
The pot temperature display | Digital Display | ||||
Sealing method | Tetrafluoroethylene seal assembly, ¢ 50 flange stirring port | ||||
Condenser | Vertical 40 * 400mm 24 # standard port | Vertical 60 * 450mm24 # standard port | |||
Dropping device | 250ml constant pressure funnel 24 # standard port | 500ml constant pressure funnel 29 # standard port | |||
Pressure reducing device | No | 24 # standard port valve | |||
Temperature tube | 19 # standard port | 24# standard port | |||
Collection device | Two adapter headband collection bottle | ||||
Vacuum Display | Vacuum Table | ||||
Stirring Connection | Universal joints | ||||
Stir bar | Description of stainless steel rods, outsourcing tetrafluoroethylene | ||||
Optional | Explosion-proof | Proof inverter, explosion-proof electrical EX60W 0-1400 transfer | |||
Kettle temperature display | Optional digital display | ||||
Decentralized feeding device | Tetrafluoroethylene discharge valve flanged ¢ 60 | ||||
Heating device | Electric heating jacket |
Basic parameter | Product name | Single layer glass reactor | |||
Volume | 1L | 2L | 3L | 5L | |
Glass material | GG-17 | ||||
Floor-type body holder | Stainless steel | ||||
Kettle lid bottle number | 5 | ||||
Reactor temp.range | -80-250C | ||||
Vacuum | 0.098Mpa | ||||
Stirring speed | 0-800pm | ||||
Stirring Shaft | 8mm | ||||
Motor power | 40W | 90W | |||
Heating power | 1.5KW | 2KW | |||
Voltage(V/Hz) | 220V/50Hz | ||||
Size(mm*mm*mm) | 320*330*1000 | 430*330*1200 | |||
Plate size(mm*mm*mm) | 280*330 | 350*330 | 410*325 | ||
Pot size(mm*mm) | 不锈钢 280*170mm | ||||
Packing size(mm*mm*mm) | 800*480*450 | 1000*480*480 | |||
Gross weight(KG) | 26 | 30 | |||
Function | Speed mode | Electronic stepless | |||
Speed Display | Digital Display | ||||
The pot temperature display | Digital Display | ||||
Sealing method | Tetrafluoroethylene seal assembly, ¢ 50 flange stirring port | ||||
Condenser | Vertical 40 * 400mm 24 # standard port | Vertical 60 * 450mm24 # standard port | |||
Dropping device | 250ml constant pressure funnel 24 # standard port | 500ml constant pressure funnel 29 # standard port | |||
Pressure reducing device | No | 24 # standard port valve | |||
Temperature tube | 19 # standard port | 24# standard port | |||
Collection device | Two adapter headband collection bottle | ||||
Vacuum Display | Vacuum Table | ||||
Stirring Connection | Universal joints | ||||
Stir bar | Description of stainless steel rods, outsourcing tetrafluoroethylene | ||||
Optional | Explosion-proof | Proof inverter, explosion-proof electrical EX60W 0-1400 transfer | |||
Kettle temperature display | Optional digital display | ||||
Decentralized feeding device | Tetrafluoroethylene discharge valve flanged ¢ 60 | ||||
Heating device | Electric heating jacket |
Contact person: tony.wang
or +86 135 9808 9226
Email:tony.wang@mingyint.com
admin@mingyilab.com
Address: Guanyun Middle Road,Zhuozhou City,Hebei,China.
Address: No.65 Science Avenue,HI-TECH Zone,Zhengzhou,China.